Which Regupol Product is Right for Me?
Choosing Regupol Products for your workout.
Choosing the best Regupol product for your next workout can be difficult, but luckily we are here to help! Refer to the tables below for guidance as you make your decision. The first table breaks down which Regupol surfaces are designed for which activities and the second table describes the specifications of the products. If you have additional questions, please contact Abacus at (800) 821-4557.
Product by Application
Applications | AKTIV™ |
AKTIVLOK™ |
AKTIVPRO™ & |
KOMBI™ |
---|---|---|---|---|
Ball Sports | ||||
Fitness Flooring | ||||
Health Clubs | ||||
Indoor Recreation | ||||
Locker Rooms | ||||
Outdoor Recreation | ||||
Running | ||||
Functional Training | ||||
Weight Rooms | ||||
Performance | ||||
Comfort Underfoot | ||||
High Traction | ||||
Interlocking Tiles | ||||
Loose Lay Applicable | ||||
Modular Tile | ||||
Non-Reflective | ||||
Shock Absorbent | ||||
Slip Resistant, Wet/Dry | ||||
Sound Absorbent | ||||
Waffle Bottom | ||||
Wear Resistant |
Product Form |
REGUPOL
|
REGUPOL
|
AKTIVPRO™ & |
REGUPOL
|
---|---|---|---|---|
3/8″ Thick Roll | ||||
1/4″ Thick Roll | ||||
5/32″ Thick Roll | ||||
3/8″ Thick Corner | ||||
3/8″ Thick Center | ||||
3/8″ Thick Border | ||||
1″ Thick Tile | ||||
1″ Thick Reducer | ||||
1″ Thick ADA Reducer | ||||
5/16″ Thick Rolls | ||||
Warranty | ||||
5-Year | ||||
10-Year | ||||
Environmental Fitness | ||||
GreenCircle Certified | ||||
Can Contribute to LEED Points |